1. HOME >
  2. Tokyo, Ginza, Tsukiji >
  3. Modern Living Kanda >
  4. Room List

Modern Living Kanda

Most Desired Areas of Tokyo

ID:00000965

Room List

Single

Available:0 / Total:26
Room Breadth Rent/General Fee Deposit Available Notes(pictures)
201 7.35㎡ ¥65,000 / ¥15,000 ¥65,000 × Details
202 7.85㎡ ¥68,000 / ¥15,000 ¥68,000 × Details
203 7.35㎡ ¥65,000 / ¥15,000 ¥65,000 × Details
204 6.68㎡ ¥62,000 / ¥15,000 ¥62,000 × Details
205 7.35㎡ ¥66,000 / ¥15,000 ¥66,000 × Details
206 7.52㎡ ¥66,000 / ¥15,000 ¥66,000 × Details
301 5.34㎡ ¥51,000 / ¥15,000 ¥51,000 × Details
302 7.35㎡ ¥66,000 / ¥15,000 ¥66,000 Details
303 7.52㎡ ¥66,000 / ¥15,000 ¥66,000 × Details
304 10.86㎡ ¥79,000 / ¥15,000 ¥79,000 × Details
305 7.52㎡ ¥66,000 / ¥15,000 ¥66,000 × Details
306 7.01㎡ ¥63,000 / ¥15,000 ¥63,000 × Details
307 7.01㎡ ¥65,000 / ¥15,000 ¥65,000 × Details
401 7.18㎡ ¥63,000 / ¥15,000 ¥63,000 × Details
402 7.18㎡ ¥63,000 / ¥15,000 ¥63,000 × Details
403 9.19㎡ ¥70,000 / ¥15,000 ¥70,000 × Details
404 9.19 ¥70,000 / ¥15,000 ¥70,000 × Details
405 8.85㎡ ¥70,000 / ¥15,000 ¥70,000 × Details
406 8.35 ¥68,000 / ¥15,000 ¥68,000 × Details
407 7.35㎡ ¥66,000 / ¥15,000 ¥66,000 × Details
408 7.85㎡ ¥68,000 / ¥15,000 ¥68,000 × Details
501 6.01㎡ ¥57,000 / ¥15,000 ¥57,000 × Details
502 6.01㎡ ¥57,000 / ¥15,000 ¥57,000 × Details
503 6.01㎡ ¥57,000 / ¥15,000 ¥57,000 × Details
504 6.35㎡ ¥57,000 / ¥15,000 ¥57,000 × Details
505 7.68㎡ ¥68,000 / ¥15,000 ¥68,000 × Details

Photos

Contact

Content of inquiry
Name
Phone Number
E-mail
Detail
Enter Details
Gender
Age
years
Nationality
※Please enter your nationality if not Japanese.
Occupation
Contact this property

tel.0120-549-639

Share Share Secretariat:10:00 - 19:00 Closed Sundays