Room List
Single
Available:0 / Total:6| Room | Breadth | Rent/General Fee | Deposit | Available | Notes(pictures) |
|---|---|---|---|---|---|
| 101 | - | ¥38,000 / ¥12,000 | ¥15,000 | × | Details |
| 102 | - | ¥35,000 / ¥12,000 | ¥15,000 | × | Details |
| 201 | - | ¥35,000 / ¥12,000 | ¥15,000 | × | Details |
| 202 | - | ¥35,000 / ¥12,000 | ¥15,000 | × | Details |
| 203 | - | ¥35,000 / ¥12,000 | ¥15,000 | × | Details |
| 204 | - | ¥25,000 / ¥12,000 | ¥15,000 | × | Details |

