Room List
Single
Available:0 / Total:14| Room | Breadth | Rent/General Fee | Deposit | Available | Notes(pictures) |
|---|---|---|---|---|---|
| 101 | 8.85㎡ | ¥54,000 / ¥14,000 | ¥54,000 | × | Details |
| 102 | 9.19㎡ | ¥60,000 / ¥14,000 | ¥60,000 | × | Details |
| 103 | 6.68㎡ | ¥49,000 / ¥14,000 | ¥49,000 | × | Details |
| 104 | 5.01㎡ | ¥41,000 / ¥14,000 | ¥41,000 | × | Details |
| 105 | 6.68㎡ | ¥50,000 / ¥14,000 | ¥50,000 | × | Details |
| 106 | 8.02㎡ | ¥54,000 / ¥14,000 | ¥54,000 | × | Details |
| 107 | 8.02㎡ | ¥54,000 / ¥14,000 | ¥54,000 | × | Details |
| 201 | 8.85㎡ | ¥56,000 / ¥14,000 | ¥56,000 | × | Details |
| 202 | 8.35㎡ | ¥58,000 / ¥14,000 | ¥58,000 | × | Details |
| 203 | 6.68㎡ | ¥52,000 / ¥14,000 | ¥52,000 | × | Details |
| 204 | 5.01㎡ | ¥43,000 / ¥14,000 | ¥43,000 | × | Details |
| 205 | 6.68㎡ | ¥52,000 / ¥14,000 | ¥52,000 | × | Details |
| 206 | 8.02㎡ | ¥55,000 / ¥14,000 | ¥55,000 | × | Details |
| 207 | 8.02㎡ | ¥55,000 / ¥14,000 | ¥55,000 | × | Details |

