Room List
Single
Available:0 / Total:10| Room | Breadth | Rent/General Fee | Deposit | Available | Notes(pictures) |
|---|---|---|---|---|---|
| 101 | 8.68㎡ | ¥62,000 / ¥14,000 | ¥62,000 | × | Details |
| 102 | 10.35㎡ | ¥68,000 / ¥14,000 | ¥68,000 | × | Details |
| 103 | 10.35㎡ | ¥68,000 / ¥14,000 | ¥68,000 | × | Details |
| 201 | 8.35㎡ | ¥62,000 / ¥14,000 | ¥62,000 | × | Details |
| 202 | 9.35㎡ | ¥58,000 / ¥14,000 | ¥58,000 | × | Details |
| 203 | 9.35㎡ | ¥58,000 / ¥14,000 | ¥58,000 | × | Details |
| 301 | 10.02㎡ | ¥67,000 / ¥14,000 | ¥67,000 | △ | Details |
| 302 | 7.52㎡ | ¥54,000 / ¥14,000 | ¥54,000 | △ | Details |
| 401 | 10.02㎡ | ¥67,000 / ¥14,000 | ¥67,000 | △ | Details |
| 501 | 16.70㎡ | ¥79,000 / ¥14,000 | ¥79,000 | × | Details |
Photos
-
Semi-Double Bed
-
Semi-Double Bed
-
Semi-Double Bed
*Nice to stay for couples -
Semi-Double Bed
*Nice to stay for couples -
Available on Dec 22, 2025
Turned Tatami room to wood floor -
Available on Dec 22, 2025
Turned Tatami room to wood floor -
Available on Dec 20, 2025
-
Available on Dec 20, 2025
-
Available on Nov 30, 2025
-
Available on Nov 30, 2025
-
Double Bed
-
Double Bed

