Room List
Single
Available:0 / Total:6| Room | Breadth | Rent/General Fee | Deposit | Available | Notes(pictures) |
|---|---|---|---|---|---|
| 101 | - | ¥45,000 / ¥10,000 | ¥30,000 | × | Details |
| 102 | - | ¥57,000 / ¥9,000 | ¥30,000 | × | Details |
| 103 | - | ¥49,000 / ¥9,000 | ¥30,000 | × | Details |
| 204 | - | ¥47,000 / ¥10,000 | ¥30,000 | × | Details |
| 205 | - | ¥58,000 / ¥9,000 | ¥30,000 | × | Details |
| 206 | - | ¥57,000 / ¥9,000 | ¥30,000 | × | Details |

