Room List
Single
Available:0 / Total:26| Room | Breadth | Rent/General Fee | Deposit | Available | Notes(pictures) |
|---|---|---|---|---|---|
| 101 | - | ¥70,000 / ¥9,000 | ¥20,000 | × | Details |
| 102 | - | ¥72,000 / ¥9,000 | ¥20,000 | × | Details |
| 105 | - | ¥70,000 / ¥9,000 | ¥20,000 | × | Details |
| 106 | - | ¥77,000 / ¥9,000 | ¥20,000 | × | Details |
| 107 | - | ¥88,000 / ¥9,000 | ¥20,000 | × | Details |
| 201 | - | ¥80,000 / ¥9,000 | ¥20,000 | × | Details |
| 202 | - | ¥80,000 / ¥9,000 | ¥20,000 | × | Details |
| 203 | - | ¥80,000 / ¥9,000 | ¥20,000 | × | Details |
| 301 | - | ¥80,000 / ¥9,000 | ¥20,000 | × | Details |
| 103A(Dormitory) | - | ¥46,000 / ¥7,000 | ¥20,000 | × | Details |
| 103B(Dormitory) | - | ¥46,000 / ¥7,000 | ¥20,000 | × | Details |
| 103C(Dormitory) | - | ¥46,000 / ¥7,000 | ¥20,000 | × | Details |
| 103D(Dormitory) | - | ¥46,000 / ¥7,000 | ¥20,000 | × | Details |
| 205A(Dormitory) | - | ¥50,000 / ¥7,000 | ¥20,000 | × | Details |
| 205B(Dormitory) | - | ¥48,000 / ¥7,000 | ¥20,000 | × | Details |
| 206A(Dormitory) | - | ¥48,000 / ¥7,000 | ¥20,000 | × | Details |
| 206B(Dormitory) | - | ¥48,000 / ¥7,000 | ¥20,000 | × | Details |
| 206C(Dormitory) | - | ¥48,000 / ¥7,000 | ¥20,000 | × | Details |
| 302A(Dormitory) | - | ¥53,000 / ¥7,000 | ¥20,000 | × | Details |
| 302B(Dormitory) | - | ¥53,000 / ¥7,000 | ¥20,000 | × | Details |
| 302C(Dormitory) | - | ¥53,000 / ¥7,000 | ¥20,000 | × | Details |
| 302D(Dormitory) | - | ¥48,000 / ¥7,000 | ¥20,000 | × | Details |
| 303A(Dormitory) | - | ¥53,000 / ¥7,000 | ¥20,000 | × | Details |
| 303B(Dormitory) | - | ¥53,000 / ¥7,000 | ¥20,000 | × | Details |
| 303C(Dormitory) | - | ¥53,000 / ¥7,000 | ¥20,000 | × | Details |
| 303D(Dormitory) | - | ¥53,000 / ¥7,000 | ¥20,000 | × | Details |

