Room List
Single
Available:0 / Total:7| Room | Breadth | Rent/General Fee | Deposit | Available | Notes(pictures) |
|---|---|---|---|---|---|
| 101 | 9.9 | ¥67,000 / ¥13,000 | ¥20,000 | × | Details |
| 102 | 9.9 | ¥67,000 / ¥13,000 | ¥20,000 | × | Details |
| 103 | 9.9 | ¥65,000 / ¥13,000 | ¥20,000 | × | Details |
| 201 | 9.93 | ¥67,000 / ¥13,000 | ¥20,000 | × | Details |
| 202 | 9.93 | ¥65,000 / ¥13,000 | ¥20,000 | × | Details |
| 203 | 9.93 | ¥69,000 / ¥13,000 | ¥20,000 | × | Details |
| 204 | 9.93 | ¥69,000 / ¥13,000 | ¥20,000 | × | Details |

