Room List
Single
Available:0 / Total:13| Room | Breadth | Rent/General Fee | Deposit | Available | Notes(pictures) |
|---|---|---|---|---|---|
| 101 | - | ¥53,000 / ¥15,000 | ¥20,000 | × | Details |
| 102 | - | ¥53,000 / ¥15,000 | ¥20,000 | × | Details |
| 103 | - | ¥53,000 / ¥15,000 | ¥20,000 | × | Details |
| 105 | - | ¥53,000 / ¥15,000 | ¥20,000 | × | Details |
| 106 | - | ¥53,000 / ¥15,000 | ¥20,000 | × | Details |
| 108 | - | ¥53,000 / ¥15,000 | ¥20,000 | × | Details |
| 201 | - | ¥55,000 / ¥15,000 | ¥20,000 | × | Details |
| 202 | - | ¥55,000 / ¥15,000 | ¥20,000 | × | Details |
| 203 | - | ¥55,000 / ¥15,000 | ¥20,000 | × | Details |
| 205 | - | ¥55,000 / ¥15,000 | ¥20,000 | × | Details |
| 206 | - | ¥55,000 / ¥15,000 | ¥20,000 | × | Details |
| 207 | - | ¥56,000 / ¥15,000 | ¥20,000 | × | Details |
| 208 | - | ¥55,000 / ¥15,000 | ¥20,000 | × | Details |

