Room List
Single
Available:0 / Total:7| Room | Breadth | Rent/General Fee | Deposit | Available | Notes(pictures) |
|---|---|---|---|---|---|
| 101 | - | ¥54,000 / ¥10,000 | ¥30,000 | × | Details |
| 102 | - | ¥53,000 / ¥10,000 | ¥30,000 | × | Details |
| 201 | - | ¥63,500 / ¥10,000 | ¥30,000 | × | Details |
| 202 | - | ¥63,500 / ¥10,000 | ¥30,000 | × | Details |
| 203 | - | ¥55,000 / ¥10,000 | ¥30,000 | × | Details |
| 205 | - | ¥55,000 / ¥10,000 | ¥30,000 | × | Details |
| 206 | - | ¥62,000 / ¥10,000 | ¥30,000 | × | Details |

