Room List
Single
Available:0 / Total:7| Room | Breadth | Rent/General Fee | Deposit | Available | Notes(pictures) |
|---|---|---|---|---|---|
| 101 | - | ¥51,000 / ¥15,000 | ¥32,400 | × | Details |
| 102 | - | ¥52,000 / ¥15,000 | ¥32,400 | × | Details |
| 201 | - | ¥52,000 / ¥15,000 | ¥32,400 | × | Details |
| 202 | - | ¥64,000 / ¥10,000 | ¥32,400 | × | Details |
| 203 | - | ¥51,000 / ¥15,000 | ¥32,400 | × | Details |
| 205 | - | ¥52,000 / ¥15,000 | ¥32,400 | × | Details |
| 206 | - | ¥56,000 / ¥15,000 | ¥32,400 | × | Details |

