Room List
Single
Available:0 / Total:20| Room | Breadth | Rent/General Fee | Deposit | Available | Notes(pictures) |
|---|---|---|---|---|---|
| 202 | - | ¥50,000 / ¥8,000 | ¥30,000 | × | Details |
| 203 | - | ¥50,000 / ¥8,000 | ¥30,000 | × | Details |
| 205 | - | ¥52,000 / ¥8,000 | ¥30,000 | × | Details |
| 207 | - | ¥50,000 / ¥8,000 | ¥30,000 | × | Details |
| 306 | - | ¥49,000 / ¥8,000 | ¥30,000 | × | Details |
| 308 | - | ¥54,000 / ¥8,000 | ¥30,000 | × | Details |
| 309 | - | ¥53,000 / ¥8,000 | ¥30,000 | × | Details |
| 403 | - | ¥50,000 / ¥8,000 | ¥30,000 | × | Details |
| 405 | - | ¥48,000 / ¥8,000 | ¥30,000 | × | Details |
| 406 | - | ¥48,000 / ¥8,000 | ¥30,000 | × | Details |
| 407 | - | ¥46,000 / ¥8,000 | ¥30,000 | × | Details |
| 408 | - | ¥54,000 / ¥8,000 | ¥30,000 | × | Details |
| 409 | - | ¥48,000 / ¥8,000 | ¥30,000 | × | Details |
| 411 | - | ¥46,000 / ¥8,000 | ¥30,000 | × | Details |
| 502 | - | ¥47,000 / ¥8,000 | ¥30,000 | × | Details |
| 503 | - | ¥43,000 / ¥8,000 | ¥30,000 | × | Details |
| 505 | - | ¥43,000 / ¥8,000 | ¥30,000 | × | Details |
| 506 | - | ¥48,000 / ¥8,000 | ¥30,000 | × | Details |
| 507 | - | ¥48,000 / ¥8,000 | ¥30,000 | × | Details |
| 508 | - | ¥43,000 / ¥8,000 | ¥30,000 | × | Details |

