Room List
Single
Available:0 / Total:12| Room | Breadth | Rent/General Fee | Deposit | Available | Notes(pictures) |
|---|---|---|---|---|---|
| 101 | - | ¥33,800 / ¥10,000 | ¥30,000 | × | Details |
| 102 | - | ¥34,800 / ¥10,000 | ¥30,000 | × | Details |
| 103 | - | ¥34,800 / ¥10,000 | ¥30,000 | × | Details |
| 105 | - | ¥34,800 / ¥10,000 | ¥30,000 | × | Details |
| 106 | - | ¥34,800 / ¥10,000 | ¥30,000 | × | Details |
| 107 | - | ¥36,800 / ¥10,000 | ¥30,000 | × | Details |
| 201 | - | ¥39,800 / ¥10,000 | ¥30,000 | × | Details |
| 202 | - | ¥39,800 / ¥10,000 | ¥30,000 | × | Details |
| 203 | - | ¥39,800 / ¥10,000 | ¥30,000 | × | Details |
| 205 | - | ¥39,800 / ¥10,000 | ¥30,000 | × | Details |
| 206 | - | ¥39,800 / ¥10,000 | ¥30,000 | × | Details |
| 207 | - | ¥41,800 / ¥10,000 | ¥30,000 | × | Details |

