Room List
Single
Available:0 / Total:20| Room | Breadth | Rent/General Fee | Deposit | Available | Notes(pictures) |
|---|---|---|---|---|---|
| 101-1 | - | ¥40,000 / ¥15,000 | ¥5,000 | × | Details |
| 101-2 | - | ¥40,000 / ¥15,000 | ¥5,000 | × | Details |
| 101-3 | - | ¥40,000 / ¥15,000 | ¥5,000 | × | Details |
| 101-5 | - | ¥40,000 / ¥15,000 | ¥5,000 | × | Details |
| 101-6 | - | ¥40,000 / ¥15,000 | ¥5,000 | × | Details |
| 101-7 | - | ¥40,000 / ¥15,000 | ¥5,000 | × | Details |
| 401-1 | - | ¥42,000 / ¥15,000 | ¥5,000 | × | Details |
| 401-2 | - | ¥42,000 / ¥15,000 | ¥5,000 | × | Details |
| 401-3 | - | ¥60,000 / ¥15,000 | ¥5,000 | × | Details |
| 401-5 | - | ¥39,000 / ¥15,000 | ¥5,000 | × | Details |
| 401-6 | - | ¥42,000 / ¥15,000 | ¥5,000 | × | Details |
| 401-7 | - | ¥42,000 / ¥15,000 | ¥5,000 | × | Details |
| 501 | - | ¥42,000 / ¥15,000 | ¥5,000 | × | Details |
| 502 | - | ¥42,000 / ¥15,000 | ¥5,000 | × | Details |
| 503-1 | - | ¥39,000 / ¥15,000 | ¥5,000 | × | Details |
| 503-2 | - | ¥39,000 / ¥15,000 | ¥5,000 | × | Details |
| 505-1 | - | ¥42,000 / ¥15,000 | ¥5,000 | × | Details |
| 505-2 | - | ¥50,000 / ¥15,000 | ¥5,000 | × | Details |
| 506-1 | - | ¥39,000 / ¥15,000 | ¥5,000 | × | Details |
| 506-2 | - | ¥50,000 / ¥15,000 | ¥5,000 | × | Details |

