Room List
Single
Available:1 / Total:10| Room | Breadth | Rent/General Fee | Deposit | Available | Notes(pictures) |
|---|---|---|---|---|---|
| 101 | - | ¥45,000 / ¥13,000 | ¥20,000 | × | Details |
| 102 | - | ¥45,000 / ¥13,000 | ¥20,000 | × | Details |
| 103 | - | ¥45,000 / ¥13,000 | ¥20,000 | ○ | Details |
| 104 | - | ¥45,000 / ¥13,000 | ¥20,000 | × | Details |
| 105 | - | ¥45,000 / ¥13,000 | ¥20,000 | × | Details |
| 201 | - | ¥45,000 / ¥13,000 | ¥20,000 | × | Details |
| 202 | - | ¥45,000 / ¥13,000 | ¥20,000 | × | Details |
| 203 | - | ¥45,000 / ¥13,000 | ¥20,000 | × | Details |
| 204 | - | ¥45,000 / ¥13,000 | ¥20,000 | × | Details |
| 205 | - | ¥45,000 / ¥13,000 | ¥20,000 | × | Details |
Single
Available:1 / Total:10| Room | Breadth | Rent/General Fee | Deposit | Available | Notes(pictures) |
|---|---|---|---|---|---|
| 103 | - | ¥45,000 / ¥13,000 | ¥20,000 | ○ | Details |

