Room List
Single
Available:0 / Total:16| Room | Breadth | Rent/General Fee | Deposit | Available | Notes(pictures) |
|---|---|---|---|---|---|
| 101 | - | ¥43,000 / ¥13,000 | ¥30,000 | × | Details |
| 104 | - | ¥43,000 / ¥13,000 | ¥30,000 | × | Details |
| 105 | - | ¥47,000 / ¥13,000 | ¥30,000 | × | Details |
| 106 | - | ¥43,000 / ¥13,000 | ¥30,000 | × | Details |
| 107 | - | ¥43,000 / ¥13,000 | ¥30,000 | × | Details |
| 108 | - | ¥44,000 / ¥13,000 | ¥30,000 | × | Details |
| 201 | - | ¥49,000 / ¥13,000 | ¥30,000 | × | Details |
| 202 | - | ¥45,000 / ¥13,000 | ¥30,000 | × | Details |
| 203 | - | ¥44,000 / ¥13,000 | ¥30,000 | × | Details |
| 204 | - | ¥45,000 / ¥13,000 | ¥30,000 | × | Details |
| 205 | - | ¥46,000 / ¥13,000 | ¥30,000 | × | Details |
| 206 | - | ¥46,000 / ¥13,000 | ¥30,000 | × | Details |
| 207 | - | ¥47,000 / ¥13,000 | ¥30,000 | × | Details |
| 208 | - | ¥45,000 / ¥13,000 | ¥30,000 | × | Details |
| 209 | - | ¥45,000 / ¥13,000 | ¥30,000 | × | Details |
| 210 | - | ¥42,000 / ¥13,000 | ¥30,000 | × | Details |

