Room List
Single
Available:0 / Total:9| Room | Breadth | Rent/General Fee | Deposit | Available | Notes(pictures) |
|---|---|---|---|---|---|
| 101 | - | ¥36,000 / ¥9,500 | - | × | Details |
| 102 | - | ¥29,800 / ¥9,500 | - | × | Details |
| 103 | - | ¥29,800 / ¥9,500 | - | × | Details |
| 104 | - | ¥29,800 / ¥9,500 | - | × | Details |
| 104 | - | ¥29,800 / ¥9,500 | - | × | Details |
| 105 | - | ¥39,000 / ¥9,500 | - | × | Details |
| 204 | - | ¥34,500 / ¥14,000 | - | × | Details |
| 203 | - | ¥34,500 / ¥14,000 | - | × | Details |
| 302 | - | ¥36,000 / ¥14,000 | - | × | Details |

