Room List
Single
Available:0 / Total:13| Room | Breadth | Rent/General Fee | Deposit | Available | Notes(pictures) |
|---|---|---|---|---|---|
| 301 | 9.0㎡ | ¥48,000 / ¥14,000 | - | × | Details |
| 302 | 9.9㎡ | ¥55,000 / ¥14,000 | - | × | Details |
| 303 | 9.9㎡ | ¥48,000 / ¥14,000 | - | × | Details |
| 304 | 9.9㎡ | ¥42,000 / ¥14,000 | - | × | Details |
| 305 | 8.3㎡ | ¥45,000 / ¥14,000 | - | × | Details |
| 306 | 8.3㎡ | ¥47,000 / ¥14,000 | - | × | Details |
| 307 | 8.3㎡ | ¥52,000 / ¥14,000 | - | × | Details |
| 401 | 8.3㎡ | ¥52,500 / ¥14,000 | - | × | Details |
| 402 | 8.3㎡ | ¥44,000 / ¥14,000 | - | × | Details |
| 403 | 5.7㎡ | ¥39,500 / ¥14,000 | - | × | Details |
| 404 | 8.3㎡ | ¥48,000 / ¥14,000 | - | × | Details |
| 405 | 8.3㎡ | ¥45,000 / ¥14,000 | - | × | Details |
| 406 | 8.3㎡ | ¥47,000 / ¥14,000 | - | × | Details |

