Room List
Single
Available:0 / Total:12| Room | Breadth | Rent/General Fee | Deposit | Available | Notes(pictures) |
|---|---|---|---|---|---|
| 101 | 6.5㎡ | ¥22,000 / ¥9,000 | - | × | Details |
| 102 | 6.7㎡ | ¥17,000 / ¥9,000 | - | × | Details |
| 103 | 6.4㎡ | ¥25,000 / ¥9,000 | - | × | Details |
| 104 | 7.8㎡ | ¥20,000 / ¥9,000 | - | × | Details |
| 201 | 4.3㎡ | ¥19,000 / ¥9,000 | - | × | Details |
| 202 | 6.6㎡ | ¥26,000 / ¥9,000 | - | × | Details |
| 203 | 6.1㎡ | ¥24,000 / ¥9,000 | - | × | Details |
| 204 | 7.0㎡ | ¥11,000 / ¥9,000 | - | × | Details |
| 205 | 7.0㎡ | ¥22,000 / ¥9,000 | - | × | Details |
| 206 | - | ¥16,000 / ¥9,000 | - | × | Details |
| 207 | 5.6㎡ | ¥15,000 / ¥9,000 | - | × | Details |
| 208 | 5.6 | ¥16,000 / ¥9,000 | - | × | Details |
Photos
-
Initial cost
Guarantor company fee \10,000
Admin fee \16,500
Cleaning fee \27,500 (this fee is able to slide in move out) -
Initial cost
Guarantor company fee \10,000
Admin fee \16,500
Cleaning fee \27,500 (this fee is able to slide in move out) -
Initial cost
Guarantor company fee \10,000
Admin fee \16,500
Cleaning fee \27,500 (this fee is able to slide in move out) -
Initial cost
Guarantor company fee \10,000
Admin fee \16,500
Cleaning fee \27,500 (this fee is able to slide in move out) -
Initial cost
Guarantor company fee \10,000
Admin fee \16,500
Cleaning fee \27,500 (this fee is able to slide in move out) -
Initial cost
Guarantor company fee \10,000
Admin fee \16,500
Cleaning fee \27,500 (this fee is able to slide in move out) -
Initial cost
Guarantor company fee \10,000
Admin fee \16,500
Cleaning fee \27,500 (this fee is able to slide in move out)

