1. HOME >
  2. Osaka >
  3. MASH >
  4. Room List

MASH

Fun share house

ID:00001019

Room List

Single

Available:11 / Total:11
Room Breadth Rent/General Fee Deposit Available Notes(pictures)
101 11.19m2 ¥45,000 / ¥12,000 ¥10,000 Details
102 10.73m2 ¥45,000 / ¥12,000 ¥10,000 Details
103 9.46m2 ¥43,000 / ¥12,000 ¥10,000 Details
104 9.46m2 ¥43,000 / ¥12,000 ¥10,000 Details
105 9.46m2 ¥43,000 / ¥12,000 ¥10,000 Details
201 9.51m2 ¥47,500 / ¥12,000 ¥10,000 Details
202 10.13m2 ¥48,500 / ¥12,000 ¥10,000 Details
203 11.65m2 ¥52,000 / ¥12,000 ¥10,000 Details
204 10.15m2 ¥48,500 / ¥12,000 ¥10,000 Details
205 9.85m2 ¥47,500 / ¥12,000 ¥10,000 Details
206 10.62m2 ¥50,000 / ¥12,000 ¥10,000 Details

Single

Available:11 / Total:11
Room Breadth Rent/General Fee Deposit Available Notes(pictures)
101 11.19m2 ¥45,000 / ¥12,000 ¥10,000 Details
102 10.73m2 ¥45,000 / ¥12,000 ¥10,000 Details
103 9.46m2 ¥43,000 / ¥12,000 ¥10,000 Details
104 9.46m2 ¥43,000 / ¥12,000 ¥10,000 Details
105 9.46m2 ¥43,000 / ¥12,000 ¥10,000 Details
201 9.51m2 ¥47,500 / ¥12,000 ¥10,000 Details
202 10.13m2 ¥48,500 / ¥12,000 ¥10,000 Details
203 11.65m2 ¥52,000 / ¥12,000 ¥10,000 Details
204 10.15m2 ¥48,500 / ¥12,000 ¥10,000 Details
205 9.85m2 ¥47,500 / ¥12,000 ¥10,000 Details
206 10.62m2 ¥50,000 / ¥12,000 ¥10,000 Details

Photos

Content of inquiry
Name
Phone Number
E-mail
Detail
Enter Details
Gender
Age
years
Nationality
※Please enter your nationality if not Japanese.
Occupation
Contact this property

tel.0120-549-639

Share Share Secretariat:12:00 - 18:00 Closed Sundays