Room List
Single
Available:4 / Total:14Room | Breadth | Rent/General Fee | Deposit | Available | Notes(pictures) |
---|---|---|---|---|---|
101 | 7 | ¥29,000 / ¥15,000 | ¥29,000 | ○ | Details |
102 | 7 | ¥29,000 / ¥15,000 | ¥29,000 | × | Details |
103 | 7 | ¥29,000 / ¥15,000 | ¥29,000 | × | Details |
104 | 7 | ¥29,000 / ¥15,000 | ¥29,000 | ○ | Details |
201 | 7 | ¥31,000 / ¥15,000 | ¥31,000 | ○ | Details |
202 | 7 | ¥31,000 / ¥15,000 | ¥31,000 | × | Details |
203 | 7 | ¥31,000 / ¥15,000 | ¥31,000 | × | Details |
204 | 7 | ¥31,000 / ¥15,000 | ¥31,000 | × | Details |
205 | 7.39 | ¥31,000 / ¥15,000 | ¥31,000 | × | Details |
301 | 7 | ¥33,000 / ¥15,000 | ¥33,000 | × | Details |
302 | 7 | ¥33,000 / ¥15,000 | ¥33,000 | × | Details |
303 | 7 | ¥33,000 / ¥15,000 | ¥33,000 | × | Details |
304 | 7 | ¥33,000 / ¥15,000 | ¥33,000 | ○ | Details |
305 | 7.39 | ¥43,000 / ¥15,000 | ¥43,000 | × | Details |
Single
Available:4 / Total:14Photos
-
101
Fire Insurance:11,000 Yen/ Year -
102
Fire Insurance:11,000 Yen/ Year -
102
Fire Insurance:11,000 Yen/ Year -
103
Fire Insurance:11,000 Yen/ Year -
103
Fire Insurance:11,000 Yen/ Year -
104
Fire Insurance:11,000 Yen/ Year -
104
Fire Insurance:11,000 Yen/ Year -
201
Fire Insurance:11,000 Yen/ Year -
201
Fire Insurance:11,000 Yen/ Year -
202
Fire Insurance:11,000 Yen/ Year -
202
Fire Insurance:11,000 Yen/ Year -
203
Fire Insurance:11,000 Yen/ Year -
203
Fire Insurance:11,000 Yen/ Year -
204
Fire Insurance:11,000 Yen/ Year -
204
Fire Insurance:11,000 Yen/ Year -
205
Fire Insurance:11,000 Yen/ Year -
205
Fire Insurance:11,000 Yen/ Year -
301
Fire Insurance:11,000 Yen/ Year -
301
Fire Insurance:11,000 Yen/ Year -
302
Fire Insurance:11,000 Yen/ Year -
302
Fire Insurance:11,000 Yen/ Year -
303
Fire Insurance:11,000 Yen/ Year -
303
Fire Insurance:11,000 Yen/ Year -
304
Fire Insurance:11,000 Yen/ Year -
304
Fire Insurance:11,000 Yen/ Year